Summary Income Statement
                    
                    
                        Unit: One million KR Won
                    
                    | 2024 | 2023 | 2022 | |
| Sales | 1,461,204 | 1,180,239 | 1,479,522 | 
| Operating Income(Loss) | 43,804 | 52,109 | 77,719 | 
| Profit(Loss) before Tax | 37,476 | 43,833 | 54,332 | 
| Net Profit(Loss) | 25,086 | 28,135 | 41,597 | 
                        Summary Balance Sheet
                    
                    
                        Unit: One million KR Won
                    
                    | 2024 | 2023 | 2022 | |
| Total Assets | 938,636 | 881,495 | 874,195 | 
| Total Liabilities | 486,180 | 401,395 | 415,362 | 
| Total Equity | 452,455 | 480,100 | 458,833 | 
                        Summary Income Statement
                    
                    
                        Unit: One million KR Won
                    
                    | 2024 | 2023 | 2022 | |
| Sales | 1,377,452 | 1,123,105 | 1,437,114 | 
| Operating Income(Loss) | 51,848 | 69,865 | 83,542 | 
| Profit(Loss) before Tax | 31,516 | 45,994 | 52,225 | 
| Net Profit(Loss) | 21,243 | 30,854 | 40,114 | 
                        Summary Balance Sheet
                    
                    
                        Unit: One million KR Won
                    
                    | 2024 | 2023 | 2022 | |
| Total Assets | 914,157 | 867,841 | 838,482 | 
| Total Liabilities | 464,158 | 388,423 | 381,621 | 
| Total Equity | 450,000 | 479,418 | 456,861 | 
 
                    
                    
                 
                    
                    
                 
                    
                    
                 
                    
                    
                 
                    
                    
                 
                    
                    
                 
                    
                    
                 
                    
                    
                 
                        
                        
                     
                        
                        
                     
                        
                        
                     
                        
                        
                     
                        
                        
                     
                        
                        
                     
                        
                        
                    