Home > Investors

Investors
Worldwide Leading Textile Company
Financial Overview
Summary Income Statement
Unit: One million KR Won
2021 2020 2019
Sales 1,298,894 1,200,618 1,537,591
Operating
Income(Loss)
47,775 54,135 92,284
Profit(Loss)
before Tax
19,812 48,983 69,867
Net
Profit(Loss)
12,442 33,907 49,346
Summary Balance Sheet
Unit: One million KR Won
2021 2020 2019
Total
Assets
921,448 781,843 694,104
Total
Liabilities
510,855 406,008 365,299
Total
Equity
410,593 375,835 328,805
Summary Income Statement
Unit: One million KR Won
2021 2020 2019
Sales 1,271,597 1,170,008 1,495,354
Operating
Income(Loss)
49,005 66,489 89,137
Profit(Loss)
before Tax
20,094 47,959 68,709
Net
Profit(Loss)
12,377 34,342 49,346
Summary Balance Sheet
Unit: One million KR Won
2021 2020 2019
Total
Assets
898,782 776,591 702,670
Total
Liabilities
489,335 402,076 373,865
Total
Equity
409,427 374,515 328,805
Public Filings
No. Company Report Market Listing Date Filed Notes
15 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2021.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2022-03-29
14 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2021.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2022-03-29
13 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2020.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2021-03-25
12 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2020.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2021-03-25
11 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2019.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2020-04-06
10 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2019.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2020-04-06
9 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2018.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2019-04-01
8 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2018.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2019-04-01
7 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2017.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2018-03-30
6 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2017.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2018-03-30
<
1
2
>
Investors
Worldwide Leading Textile Company
Financial Overview
Summary Income Statement
Unit: One million KR Won
2021 2020 2019 2018
Sales 1,298,894 1,200,618 1,537,591 1,558,252
Operating Income(Loss) 47,775 54,135 92,284 28,852
Profit(Loss) before Tax 19,812 48,983 69,867 494
Net Profit(Loss) 12,442 33,907 49,346 -6,195
Summary Balance Sheet
Unit: One million KR Won
2021 2020 2019 2018
Total Assets 921,448 781,843 694,104 721,428
Total Liabilities 510,855 406,008 365,299 434,082
Total Equity 410,593 375,835 328,805 287,346
Summary Income Statement
Unit: One million KR won
2021 2020 2019 2018
Sales 1,271,597 1,170,008 1,495,354 1,495,353
Operating Income(Loss) 49,005 66,489 89,137 20,442
Profit(Loss) before Tax 20,094 47,959 68,709 -693
Net Profit(Loss) 12,377 34,342 49,346 -6,195
Summary Balance Sheet
Unit: One million KR won
2021 2020 2019 2018
Total Assets 898,782 776,591 702,670 706,830
Total Liabilities 489,335 402,076 373,865 419,484
Total Equity 409,427 374,515 328,805 287,346
Public Filings
No. Company Report Market Listing Date Filed Notes
15 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2021.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2022-03-29
14 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2021.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2022-03-29
13 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2020.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2021-03-25
12 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2020.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2021-03-25
11 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2019.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2020-04-06
10 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2019.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2020-04-06
9 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2018.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2019-04-01
8 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2018.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2019-04-01
7 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2017.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2018-03-30
6 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2017.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2018-03-30
5 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2016.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2017-04-03
4 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2016.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2017-04-03
3 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2015.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2016-03-29
2 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2015.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2016-03-29
1 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2014.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2015-03-31
<
1
2
>